BROOMFIELD BOWLS CLUB

The Uplands, Smethwick. Est. 1898

www.broomfieldbc.com

This Website

is provided by

Past History Averages Tables

Smethwick 'B' Div 1 - 2002

  P W L Plus Points
1 Frank Newman 15 12 3 37 20
2 Ian Tew 11 9 2 75 15
3 Phil High 15 9 6 40 15
4 Darren Griffiths 14 5 9 -7 13
5 Pete Rose 14 6 8 -13 12
6 Matt Barnwell 7 6 1 32 8
7 Paul Jackson 15 4 11 -54 8
8 Paul Newman 6 3 3 3 6
9 Darren Barnwell 9 5 4 -11 6
10 Steve Barnwell 4 3 1 27 5
11 Sharon Darby 11 3 8 -67 5
12 Denise Killion 17 2 15 -132 3
13 Barney Coleman 2 1 1 -1 2
14 Ernie Piller 2 1 1 -3 2
15 Karen Newman 1 1 0 10 1
16 Jim Watkin 1 0 1 -15 0

Smethwick 'B' Div 2 - 2003

  P W L Plus Points
1 Frank Newman 18 12 6 111 28
2 Phil High 17 11 6 78 21
3 John Philpotts 8 5 3 36 11
4 Barney Coleman 10 6 4 21 11
5 Jon Blakeman 13 8 5 14 10
6 Dave Jones 10 5 5 15 7
7 Ian Tew 3 3 0 35 6
8 Tracy Wilkins 15 5 10 -36 6
9 Sharon Darby 16 4 12 -84 6
10 Denise Killion 17 3 14 -88 5
11 Pete Rose 7 2 5 -22 4
12 Tonia Hadley 1 1 0 15 3
13 Keith Lawlor 3 1 2 10 3
14 Paul Newman 2 1 1 12 2
15 Mark Hadley 1 1 0 1 2
16 Terry Jones 1 0 1 -10 0
17 Ernie Piller 3 0 3 -24 0

Smethwick 'B' Div 3 - 2005

  PLAYED WON LOST PLUS POINTS
           
1 Matt Barnwell* 18 16 2 128 31
2 Tonia Hadley 17 12 5 33 20
3 Mark Nemedi 12 8 4 71 18
4 Sharon Tew 15 7 8 9 14
5 Denise Killion 17 7 10 -24 13
6 Terry Jones 8 6 2 40 11
7 Karemjit Gurdas 10 5 5 9 10
8 Tracy Wilkins 14 6 8 -26 10
9 Jon Blakeman 4 4 0 49 8
10 John Jones 4