BROOMFIELD BOWLS CLUB

The Uplands, Smethwick. Est. 1898

www.broomfieldbc.com

This Website

is provided by

Past History Averages Tables

Smethwick 'A' Div 1 - 2001

  Played Won Lost Plus Points
1 Mick Barnwell 16 15 1 138 28
2 Paul Freeman 16 12 4 112 22
3 Mark Hadley 17 12 5 68 22
4 Mark Healey 14 9 5 71 20
5 Ian Tew 13 10 3 61 18
6 Chris Price 15 10 5 60 16
7 Tony Rowley 14 8 6 40 14
8 Phil High 11 8 3 55 13
9 Steve Blakeman 15 8 7 -2 13
10 Nigel Freeman 3 3 0 35 7
11 Paul Newman 7 2 5 -19 4
12 Tonia Hadley 3 1 2 -16 2

Smethwick 'A' Div 1 - 2002

  Played Won Lost Plus Points
1 Ollie Newman 18 15 3 144 30
2 Mick Barnwell 17 11 6 67 21
3 Phil Twining 14 11 3 78 19
4 Chris Price 16 12 4 48 19
5 Steve Blakeman 14 9 5 22 16
6 Keith Lawlor 16 9 7 -2 15
7 Mark Healey 13 7 6 36 14
8 Tony Rowley 16 9 7 5 13
9 Mark Hadley 16 6 10 -29 8
10 Nigel Freeman 2 2 0 15 5
11 Keith Underhill 1 0 1 -4 0
12 Jon Blakeman 1 0 1 -15 0

Smethwick 'A' Div 1 - 2003

  Played Won Lost Plus Points
1 Ollie Newman 16 13 3 130 25
2 Mick Barnwell 15 13 2 118 24
3 Steve Blakeman 16 9 7 28 16
4 Chris Price 14 8 6 50 14
5 Keith Lawlor 13 8 5 28 12
6 Mark Hadley 11 7 4 17 12
7 Phil Twining 15 9 6 11 12
8 Tony Rowley 16 9 7 -24 12
9 Mark Healey 4 2 2 13 4
10 John Philpotts 4 3 1 9 4
11 Paul Newman 2 1 1 -1 3
12 Tonia Hadley 1 1 0 3 2
13 Nigel Freeman 1 0 1 -1 1

Smethwick 'A' Div 1 - 2004

   
Played
Won
Lost
Plus
Points
   
.
1
Keith Lawlor
16
10
6
56
20
2
Mick Barnwell
15
9
6
48
17
3
Chris Price
15
9
6
27
16
4
Mark Hadley
16
9
7
18
16
5
Ollie Newman
8
7
1
74
15
6
Jonathan Blakeman
12
6
8
24
13
7
John Philpotts
9
4
5
15
8
8
Tony Rowley
15
5
10
-54
8
9
Frank Newman
9
3
6
3
7
10
Ernie Piller
4
2
2
-11
3
11
Tonia Hadley
2
1
1
-3
2
12
Pete Rose
4
1
3
-12
2

 

Smethwick 'A' Div 1 - 2005

  PLAYED WON LOST PLUS POINTS
.