BROOMFIELD BOWLS CLUB

The Uplands, Smethwick. Est. 1898

www.broomfieldbc.com

This Website

is provided by

Past History Averages Tables

Dudley Div 7 - 2001

  Played Won Lost Plus
1 Pete Rose 18 15 3 178
2 Mark Healey 16 13 3 171
3 Sid Overfield 14 10 4 72
4 Chris Price 6 5 1 56
5 Tonia Hadley 11 9 2 47
6 Paul Jackson 6 5 1 47
7 Keith Underhill 4 4 0 40
8 Steve Barnwell 3 3 0 37
9 Mark Hadley 2 2 0 32
10 Steve Blakeman 2 2 0 31
11 Tony Rowley 4 3 1 29
12 Jim Watkin 17 8 9 20
13 Terry Jones 19 10 9 9
14 Lee Aziz 17 5 12 -59
15 Andy Calvert 20 7 13 -94

Club averages (ie, points) were not available because these averages were obtained from the league

Dudley Div 6 - 2002

  Played Won Lost Plus Points
1 Ernie Piller 17 15 2 120 29
2 Terry Jones 20 12 8 57 25
3 Sid Overfield 19 12 7 93 22
4 Pete Rose 12 10 2 91 20
5 Jim Watkin 14 9 5 35 18
6 Jon Blakeman 16 10 6 26 17
7 Andy Calvert 19 10 9 12 17
8 Mark Healey 7 7 0 63 13
9 Sharon Darby 9 7 2 59 13
10 Lee Aziz 19 7 12 -38 11
11 John Egan 10 5 5 6 7
12 Ian Tew 2 2 0 26 5
13 Tony Rowley 2 2 0 25 4
14 Mark Hadley 3 2 1 17 3
15 Chris Price 1 1 0 14 3
16 Keith Lawlor 2 1 1 5 2
17 Tonia Hadley 4 1 3 -27 1

Dudley Div 5 - 2003

  Played Won Lost Plus Points
1 Ernie Piller 21 13 8 50 25
2 Andy Calvert 20 13 7 88 24
3 Jon Blakeman 21 13 8 60 23
4 Terry Jones 22 12 10 7 22
5 Tonia Hadley 19 12 7 45 20
6 Tracy Wilkins 13 11 2 65 18
7 Lee Aziz 20 10 10 7 18
8 Sharon Darby 11 7 4 20 12
9 John Philpotts 4 4 0 44 9
10 Sid Overfield 9 5 4 -2 9
11 Pete Rose 5 4 1 9 7
12 Steve Blakeman 3 3 0 38 6
13 Ian Tew 1 1 0 15 3
14 Omar Haitof 7 0 7 -82 0

Dudley Div 4 - 2004

  Played Won Lost Plus Points
1 Jon Blakeman 19 12 7 88 23
2